بسم الله الرحمن الرحيم :
أما بعد ، هذا موضوع ملخص حول بطولة جهوي باتنة الأول .
نتائج الجولة الثانية عشر :
إ.العناصر1 --------0 ن.البرج .
إ.برهوم0 --------0 أ.بريكة .
ن.اليشير 3-------2 ن.أولاد دراج .
ش.قايس1 ------- 2أ.الشمرة .
ش.عين جاسر1----0 إ.سيدي عيسى .
إ.م.خنشلة3 ------ 0م.المسيلة .
إ.البرج 1-------0 ن.بوعقال .
إ.ب.بن عزوز1 -----0 إ.سيدي خالد .
الترتيب :
أما بعد ، هذا موضوع ملخص حول بطولة جهوي باتنة الأول .
نتائج الجولة الثانية عشر :
إ.العناصر1 --------0 ن.البرج .
إ.برهوم0 --------0 أ.بريكة .
ن.اليشير 3-------2 ن.أولاد دراج .
ش.قايس1 ------- 2أ.الشمرة .
ش.عين جاسر1----0 إ.سيدي عيسى .
إ.م.خنشلة3 ------ 0م.المسيلة .
إ.البرج 1-------0 ن.بوعقال .
إ.ب.بن عزوز1 -----0 إ.سيدي خالد .
الترتيب :
الفريق: </SPAN></SPAN> | نقط: </SPAN></SPAN> | لعب: </SPAN></SPAN> | ربح: </SPAN></SPAN> | تعادل: </SPAN></SPAN> | خسر: </SPAN></SPAN> | له: </SPAN></SPAN> | عليه: </SPAN></SPAN> | الفارق: </SPAN></SPAN> |
</SPAN></SPAN></SPAN></SPAN>1- إ.م.خنشلة </SPAN></SPAN> | </SPAN></SPAN></SPAN></SPAN>28 </SPAN></SPAN> | </SPAN></SPAN></SPAN></SPAN>12 </SPAN></SPAN> | </SPAN></SPAN></SPAN></SPAN>10</SPAN> </SPAN> | </SPAN></SPAN></SPAN></SPAN>01 </SPAN></SPAN> | </SPAN></SPAN></SPAN></SPAN>01 </SPAN></SPAN> | </SPAN></SPAN></SPAN></SPAN>25 </SPAN></SPAN> | </SPAN></SPAN></SPAN></SPAN>07 </SPAN></SPAN> | </SPAN></SPAN></SPAN></SPAN>+18 </SPAN></SPAN> |
</SPAN></SPAN></SPAN></SPAN>2-إ.سيدي عيسى </SPAN></SPAN> | </SPAN></SPAN></SPAN></SPAN>26 </SPAN></SPAN> | </SPAN></SPAN></SPAN></SPAN>12</SPAN> </SPAN> | </SPAN></SPAN></SPAN></SPAN>07 </SPAN></SPAN> | </SPAN></SPAN></SPAN></SPAN>02 </SPAN></SPAN> | </SPAN></SPAN></SPAN></SPAN>03</SPAN> </SPAN> | </SPAN></SPAN></SPAN></SPAN>18</SPAN> </SPAN> | </SPAN></SPAN></SPAN></SPAN>08 </SPAN></SPAN> | </SPAN></SPAN></SPAN></SPAN>+10 </SPAN></SPAN> |
</SPAN></SPAN></SPAN></SPAN>3-أمل بريكة </SPAN></SPAN> | </SPAN></SPAN></SPAN></SPAN>23 </SPAN></SPAN> | </SPAN></SPAN></SPAN></SPAN>12 </SPAN></SPAN> | </SPAN></SPAN></SPAN></SPAN>07 </SPAN></SPAN> | </SPAN></SPAN></SPAN></SPAN>02 </SPAN></SPAN> | </SPAN></SPAN></SPAN></SPAN>03 </SPAN></SPAN> | </SPAN></SPAN></SPAN></SPAN>12</SPAN> </SPAN> | </SPAN></SPAN></SPAN></SPAN>06 </SPAN></SPAN> | </SPAN></SPAN></SPAN></SPAN>+06</SPAN> </SPAN> |
</SPAN></SPAN></SPAN></SPAN>4-نجم بوعقال </SPAN></SPAN></SPAN> | </SPAN></SPAN></SPAN></SPAN>22 </SPAN></SPAN> | </SPAN></SPAN></SPAN></SPAN>12 </SPAN></SPAN> | </SPAN></SPAN></SPAN></SPAN>07 </SPAN></SPAN> | </SPAN></SPAN></SPAN></SPAN>01 </SPAN></SPAN> | </SPAN></SPAN></SPAN></SPAN>04</SPAN> </SPAN> | </SPAN></SPAN></SPAN></SPAN>18 </SPAN></SPAN> | </SPAN></SPAN></SPAN></SPAN>08 </SPAN></SPAN> | </SPAN></SPAN></SPAN></SPAN>+10</SPAN> </SPAN> |
</SPAN></SPAN></SPAN></SPAN>5-ش.عين جاسر </SPAN></SPAN> | </SPAN></SPAN></SPAN></SPAN>22</SPAN> </SPAN> | </SPAN></SPAN></SPAN></SPAN>12 </SPAN></SPAN> | </SPAN></SPAN></SPAN></SPAN>06</SPAN> </SPAN> | </SPAN></SPAN></SPAN></SPAN>04 </SPAN></SPAN> | </SPAN></SPAN></SPAN></SPAN>02 </SPAN></SPAN> | </SPAN></SPAN></SPAN></SPAN>16</SPAN> </SPAN> | </SPAN></SPAN></SPAN></SPAN>08 </SPAN></SPAN> | </SPAN></SPAN></SPAN></SPAN>+08</SPAN> </SPAN> |
</SPAN></SPAN></SPAN></SPAN>6-ن.أولاد دراج </SPAN></SPAN></SPAN> | </SPAN></SPAN></SPAN></SPAN>19 </SPAN></SPAN> | </SPAN></SPAN></SPAN></SPAN>12 </SPAN></SPAN> | </SPAN></SPAN></SPAN></SPAN>05 </SPAN></SPAN> | </SPAN></SPAN></SPAN></SPAN>04 </SPAN></SPAN> | </SPAN></SPAN></SPAN></SPAN>03 </SPAN></SPAN> | </SPAN></SPAN></SPAN></SPAN>17 </SPAN></SPAN> | </SPAN></SPAN></SPAN></SPAN>11 </SPAN></SPAN> | </SPAN></SPAN></SPAN></SPAN>+06</SPAN> </SPAN> |
</SPAN></SPAN></SPAN></SPAN>7-برج بني عزوز </SPAN></SPAN> | </SPAN></SPAN></SPAN></SPAN>18 </SPAN></SPAN> | </SPAN></SPAN></SPAN></SPAN>12</SPAN> </SPAN> | </SPAN></SPAN></SPAN></SPAN>05 </SPAN></SPAN> | </SPAN></SPAN></SPAN></SPAN>03</SPAN> </SPAN> | </SPAN></SPAN></SPAN></SPAN>04 </SPAN></SPAN> | </SPAN></SPAN></SPAN></SPAN>19</SPAN> </SPAN> | </SPAN></SPAN></SPAN></SPAN>13</SPAN> </SPAN> | </SPAN></SPAN></SPAN></SPAN>+16 </SPAN></SPAN> |
</SPAN></SPAN></SPAN></SPAN>8-إ.سيدي خالد </SPAN></SPAN> | </SPAN></SPAN></SPAN></SPAN>17</SPAN> </SPAN> | </SPAN></SPAN></SPAN></SPAN>12</SPAN> </SPAN> | </SPAN></SPAN></SPAN></SPAN>04 </SPAN></SPAN> | </SPAN></SPAN></SPAN></SPAN>05 </SPAN></SPAN> | </SPAN></SPAN></SPAN></SPAN>03</SPAN> </SPAN> | </SPAN></SPAN></SPAN></SPAN>11 </SPAN></SPAN> | </SPAN></SPAN></SPAN></SPAN>10 </SPAN></SPAN> | </SPAN></SPAN></SPAN></SPAN>+01 </SPAN></SPAN> |
</SPAN></SPAN></SPAN></SPAN>9-إتحاد البرج </SPAN></SPAN> | </SPAN></SPAN></SPAN></SPAN>16 </SPAN></SPAN> | </SPAN></SPAN></SPAN></SPAN>12</SPAN> </SPAN> | </SPAN></SPAN></SPAN></SPAN>04 </SPAN></SPAN> | </SPAN></SPAN></SPAN></SPAN>03 </SPAN></SPAN> | </SPAN></SPAN></SPAN></SPAN>05 </SPAN></SPAN> | </SPAN></SPAN></SPAN></SPAN>11 </SPAN></SPAN> | </SPAN></SPAN></SPAN></SPAN>09</SPAN> </SPAN> | </SPAN></SPAN></SPAN></SPAN>+02</SPAN> </SPAN> |
</SPAN></SPAN></SPAN></SPAN>10-إتحاد العناصر</SPAN> </SPAN> | </SPAN></SPAN></SPAN></SPAN>15 </SPAN></SPAN> | </SPAN></SPAN></SPAN></SPAN>12</SPAN> </SPAN> | </SPAN></SPAN></SPAN></SPAN>04</SPAN> </SPAN> | </SPAN></SPAN></SPAN></SPAN>04 </SPAN></SPAN> | </SPAN></SPAN></SPAN></SPAN>04 </SPAN></SPAN> | </SPAN></SPAN></SPAN></SPAN>14</SPAN> </SPAN> | </SPAN></SPAN></SPAN></SPAN>18 </SPAN></SPAN> | ّ-04 </SPAN></SPAN> |
</SPAN></SPAN></SPAN></SPAN>11-إتحاد برهوم</SPAN> </SPAN> | </SPAN></SPAN></SPAN></SPAN>15</SPAN> </SPAN> | </SPAN></SPAN></SPAN></SPAN>12</SPAN> </SPAN> | </SPAN></SPAN></SPAN></SPAN>03 </SPAN></SPAN> | </SPAN></SPAN></SPAN></SPAN>04</SPAN> </SPAN> | </SPAN></SPAN></SPAN></SPAN>05 </SPAN></SPAN> | </SPAN></SPAN></SPAN></SPAN>10 </SPAN></SPAN> | </SPAN></SPAN></SPAN></SPAN>14 </SPAN></SPAN> | </SPAN></SPAN></SPAN></SPAN>-04 </SPAN></SPAN> |
</SPAN></SPAN></SPAN></SPAN>12-أمل الشمرة </SPAN></SPAN> | </SPAN></SPAN></SPAN></SPAN>11</SPAN> </SPAN> | </SPAN></SPAN></SPAN></SPAN>12 </SPAN></SPAN> | </SPAN></SPAN></SPAN></SPAN>03 </SPAN></SPAN> | </SPAN></SPAN></SPAN></SPAN>02 </SPAN></SPAN> | </SPAN></SPAN></SPAN></SPAN>07</SPAN> </SPAN> | </SPAN></SPAN></SPAN></SPAN>08</SPAN> </SPAN> | </SPAN></SPAN></SPAN></SPAN>18 </SPAN></SPAN> | </SPAN></SPAN></SPAN></SPAN>-10 </SPAN></SPAN> |
</SPAN></SPAN></SPAN></SPAN>13-نجم اليشير</SPAN> </SPAN> | </SPAN></SPAN></SPAN></SPAN>09</SPAN> </SPAN> | </SPAN></SPAN></SPAN></SPAN>12</SPAN> </SPAN> | </SPAN></SPAN></SPAN></SPAN>02 </SPAN></SPAN> | </SPAN></SPAN></SPAN></SPAN>04 </SPAN></SPAN> | </SPAN></SPAN></SPAN></SPAN>06 </SPAN></SPAN> | </SPAN></SPAN></SPAN></SPAN>09 </SPAN></SPAN> | </SPAN></SPAN></SPAN></SPAN>23</SPAN> </SPAN> | </SPAN></SPAN></SPAN></SPAN>-14 </SPAN></SPAN> |
</SPAN></SPAN></SPAN></SPAN>14-م . المسيلة</SPAN> </SPAN> | </SPAN></SPAN></SPAN></SPAN>08 </SPAN></SPAN> | </SPAN></SPAN></SPAN></SPAN>12 </SPAN></SPAN> | </SPAN></SPAN></SPAN></SPAN>02 </SPAN></SPAN> | </SPAN></SPAN></SPAN></SPAN>02</SPAN> </SPAN> | </SPAN></SPAN></SPAN></SPAN>08</SPAN> </SPAN> | </SPAN></SPAN></SPAN></SPAN>10</SPAN> </SPAN> | </SPAN></SPAN></SPAN></SPAN>20</SPAN> </SPAN> | </SPAN></SPAN></SPAN></SPAN>-10</SPAN> </SPAN> |
</SPAN></SPAN></SPAN></SPAN>15-ش. قايس </SPAN></SPAN> | </SPAN></SPAN></SPAN></SPAN>08</SPAN> </SPAN> | </SPAN></SPAN></SPAN></SPAN>12 </SPAN></SPAN> | </SPAN></SPAN></SPAN></SPAN>02</SPAN> </SPAN> | </SPAN></SPAN></SPAN></SPAN>02 </SPAN></SPAN> | </SPAN></SPAN></SPAN></SPAN>08 </SPAN></SPAN> | </SPAN></SPAN></SPAN></SPAN>08</SPAN> </SPAN> | </SPAN></SPAN></SPAN></SPAN>20</SPAN> </SPAN> | </SPAN></SPAN></SPAN></SPAN>-12 </SPAN></SPAN> |
</SPAN></SPAN></SPAN></SPAN>16-نجم البرج </SPAN></SPAN> | </SPAN></SPAN></SPAN></SPAN>06 </SPAN></SPAN> | </SPAN></SPAN></SPAN></SPAN>12 </SPAN></SPAN> | </SPAN></SPAN></SPAN></SPAN>01</SPAN> </SPAN> | </SPAN></SPAN></SPAN></SPAN>03 </SPAN></SPAN> | </SPAN></SPAN></SPAN></SPAN>08 </SPAN></SPAN> | </SPAN></SPAN></SPAN></SPAN>08 </SPAN></SPAN> | </SPAN></SPAN></SPAN></SPAN>18</SPAN> </SPAN> | </SPAN></SPAN></SPAN></SPAN>-10</SPAN> </SPAN> |
]